NBA Draft Early Entry List
The NBA has released the list of the 66 early-entrant candidates for the 2012 draft: 49 from U.S. colleges, 17 international players.
Players can withdraw their names from consideration from the draft no later than 5 p.m. ET on June 18.
EARLY ENTRY CANDIDATES FOR 2012 NBA DRAFT
| Player | School | Height | Status |
| Erik Austin | Jackson CC (MI) | 6-3 | Freshman |
| Harrison Barnes | North Carolina | 6-8 | Sophomore |
| Will Barton | Memphis | 6-6 | Sophomore |
| Bradley Beal | Florida | 6-3 | Freshman |
| J’Covan Brown | Texas | 6-1 | Junior |
| Dominic Cheek | Villanova | 6-6 | Junior |
| Jared Cunningham | Oregon State | 6-4 | Junior |
| Anthony Davis | Kentucky | 6-10 | Freshman |
| Andre Drummond | Connecticut | 6-10 | Freshman |
| Dominique Ferguson | Florida International | 6-9 | Sophomore |
| Justin Hamilton | LSU | 7-0 | Junior |
| Moe Harkless | St. John’s | 6-8 | Freshman |
| John Henson | North Carolina | 6-11 | Junior |
| John Jenkins | Vanderbilt | 6-4 | Junior |
| Perry Jones III | Baylor | 6-11 | Sophomore |
| Terrence Jones | Kentucky | 6-9 | Sophomore |
| Michael Kidd-Gilchrist | Kentucky | 6-7 | Freshman |
| Doron Lamb | Kentucky | 6-4 | Sophomore |
| Jeremy Lamb | Connecticut | 6-5 | Sophomore |
| Meyers Leonard | Illinois | 7-1 | Sophomore |
| Damian Lillard | Weber State | 6-3 | Junior |
| Kendall Marshall | North Carolina | 6-4 | Sophomore |
| Fab Melo | Syracuse | 7-0 | Sophomore |
| Khris Middleton | Texas A&M | 6-7 | Junior |
| Quincy Miller | Baylor | 6-9 | Freshman |
| Tony Mitchell | Alabama | 6-6 | Junior |
| Arnett Moultrie | Mississippi State | 6-11 | Junior |
| Reeves Nelson | UCLA/Zalgiris (Lithuania) | 6-8 | - |
| Austin Rivers | Duke | 6-3 | Freshman |
| Peter Roberson | Grambling State | 7-0 | Junior |
| Quincy Roberts | Grambling State | 6-5 | Junior |
| Thomas Robinson | Kansas | 6-9 | Junior |
| Terrence Ross | Washington | 6-6 | Sophomore |
| Avery Scharer | Shoreline CC (WA) | 6-1 | Sophomore |
| Renardo Sidney | Mississippi State | 6-10 | Junior |
| Jonathon Simmons | Houston | 6-6 | Junior |
| Terrell Stoglin | Maryland | 6-1 | Sophomore |
| Gerardo Suero | Albany | 6-4 | Junior |
| Jared Sullinger | Ohio State | 6-9 | Sophomore |
| Raymond Taylor | Florida Atlantic | 5-6 | Junior |
| Marquis Teague | Kentucky | 6-2 | Freshman |
| Joston Thomas | Hawaii | 6-7 | Junior |
| Hollis Thompson | Georgetown | 6-8 | Junior |
| Richard Townsend-Gant | Vancouver Island University | 6-5 | Junior |
| Dion Waiters | Syracuse | 6-4 | Sophomore |
| Maalik Wayns | Villanova | 6-1 | Junior |
| Royce White | Iowa State | 6-8 | Sophomore |
| D’Angelo Williams | Notre Dame de Namur (CA) | 6-3 | Junior |
| Tony Wroten | Washington | 6-5 | Freshman |
The following is the list of international players who have applied for early entry into the 2012 NBA Draft:
| Player | Team/Country | Height | Status |
| Furkan Aldemir | Galatasaray (Turkey) | 6-10 | 1991 DOB |
| Jonas Bergstedt | Torrelodones (Spain) | 6-11 | 1991 DOB |
| Evan Fournier | Poitiers (France) | 6-7 | 1992 DOB |
| Josep Franch | Murcia (Spain) | 6-5 | 1991 DOB |
| Maximilian Kleber | s Oliver Baskets (Germany) | 6-5 | 1992 DOB |
| Lahaou Konate | Evreux (France) | 6-5 | 1991 DOB |
| Mindaugas Kupsas | Baltai Kaunas (Lithuania) | 7-0 | 1991 DOB |
| Joffrey Lauvergne | Chalon (France) | 6-11 | 1991 DOB |
| Abdoulaye Loum | Gravelines (France) | 6-11 | 1991 DOB |
| Nika Metreveli | Sassari (Italy) | 7-0 | 1991 DOB |
| Nemanja Nedovic | Crvena Zvezda (Serbia) | 6-4 | 1991 DOB |
| Alen Omic | Zlatorog (Slovenia) | 7-0 | 1992 DOB |
| Jakub Parzenski | PGB Basket (Poland) | 6-10 | 1991 DOB |
| Sertac Sanli | Galatasaray (Turkey) | 7-0 | 1991 DOB |
| Tomas Satoransky | Cajasol (Spain) | 6-7 | 1991 DOB |
| Tornike Shengelia | Spirou (Belgium) | 6-10 | 1991 DOB |
| Mathieu Wojciechowski | Gravelines (France) | 6-6 | 1992 DOB |


